![]() |
![]() |
![]() |
![]() |
![]() |
|
||||||||
|
||||||||
| Third Group Employees | ||||||
| S.No. | Name | Designation | S.No. | Name | Designation | |
| 1. | Sh. Dharam Pal Singh I | Office superintendent | 8. | Sh. Dharam Pal Singh II | Routine clerk | |
| 2. | Sh. Dilshad Ahemed Khan | Assistant accountant | 9. | Sh. Ram Kumar | Routine clerk | |
| 3. | Sh. Ombir | Senior clerk | 10. | Sh. Rajeev Kumar Verma | Routine clerk | |
| 4. | Sh. Raj Kumar | Lab. Assistant | 11. | Sh. Vijay Kumar | Lab. Assistant | |
| 5. | Sh. Narendra Kumar | Lab. Assistant | 12. | Sh. Rajesh Kumar Bhaskar | Library clerk | |
| 6. | Sh. Satendra Kumar | Lab. Assistant | 13. | Sh. Bijendra Gupta | Lab. Assistant (Under self scheme) | |
| 7. | Sh. Arun Kumar | Routine clerk | 14. | Sh. Manoj Kumar | Lab. Assistant (Under self scheme) | |
|
| Forth Group Employees | ||||||
| S.No. | Name | Designation | S.No. | Name | Designation | |
| 1. | Sh. Surendra Pal Singh | Daftari | 13. | Sh. Lokesh Kumar | Milk Man | |
| 2. | Sh. Chandra Pal | Lab Attendant | 14. | Smt. Santosh | Lab Attendant | |
| 3. | Sh. Maan Singh | Lab Attendant | 15. | Sh. Kalu Ram | Ghasiyara | |
| 4. | Sh. Ramesh Chandra I | Lab Attendant | 16. | Smt. Chandrawati | Lab Attendant | |
| 5. | Sh. Mumtaj Ali | Lab Attendant | 17. | Sh. Babu Ram | Peon | |
| 6. | Sh. Harbir Singh | Principal Peon | 18. | Sh. Brahm Pal | Sweeper | |
| 7. | Sh. Ramesh Chandra II | Chowkidar | 19. | Sh. Devisharan | Lab Attendant | |
| 8. | Sh. Kiran Pal | Lab Attendant | 20. | Sh. Sahendra Pal | Peon | |
| 9. | Sh.Ramendra Singh | Chowkidar | 21. | Sh. Om Pal | Water Man | |
| 10. | Sh. Raghubir Singh | Mali | 22. | Sh. Indra Pal | Ghasiyara | |
| 11. | Sh. Virendra Yadav | Bhisti | 23. | Sh. Lokesh | Book Lifter | |
| 12. | Sh. Krishn Pal | Lab Attendant | 24. | |||
| *Besides some temporary fourth group employees are also kept as per requirement of the college on vacant posts. | ||||||
Site Developed & Promoted by Advent InfoSoft Pvt Ltd. |